SL NO | NAME & ADDRESS | CATEGORY | Contact No./Email-id | SANCTIONED CAPACITY | Boys/Girls/ children |
---|---|---|---|---|---|
1 | All Bengal Woman’s Union Home 89 Eliot Road, Kolkata - 16 |
Children’s Home After Care Home |
033-22293292/1763 abwullhome@yahoo.com |
125 | Girls |
2 | Snehachhaya run by Antoday Anath Ashram
Paunshi Vill & PO.- Paushi, Block-Bhagawanpur- II, PS.- Bhupatinagar, Dist.- Purba Medinipur, Pin- 721444, West Bengal |
CNCP | 9932671081, 8536835042 snehachhaya.antyodoy@gmail.com |
50 | GIRLS |
3 | Noor Ali Memorial Society Vill: Sodpukur, PS: Dholahat, Block- Sonarpur, Dist: South 24 Parganas |
Childrens Home | 8910342530 destitutechildrenhome@gmail.com |
50 | Boys |
4 | New Age Society for All Sitakundu Main Road, PO-Sitakundu, PS: Baruipur, South 24 Parganas |
Childrens Home | 7003477322 mamatagupta.nasa@gmail.com |
50 | CWSN Boys |
5 | Sneha Home Sanlaap Elaichi, Narendrapur, South 24 Parganas |
Childrens Home | 8017588357 snehahome@yahoo.in |
50 | Girls |
6 | Navadiganta (ISSA) Baisalipark, 70 Jugipara Road, Sonarpur, Kolkata- 700149, South 24 Parganas |
Childrens Home | 9330035093 navadiganta.issa@gmail.com |
50 | Girls |
7 | Digamabarpur Angikar Vill+Post: Digambarpur, Pathar Pratima, Pin: 743349, South 24 Parganas |
Childrens Home | 9830568630 angikar.home@gmail.com |
100 | Girls |
8 | Nijoloy Home Ganganagar, Madhyamgram, Kol-700132, North 24 Parganas |
PAB NGO CCI | 50 | Girls | |
9 | Child Care Home Saltlake Sec-IV, Sukanta Nagar, Kol-700098 North 24 Parganas. |
PAB NGO CCI | 25 | Girls | |
10 | Bodhona Chakpachuria, New Town, Rajarhat, Kol- 700156, Opposite Ambuja Ecospace, North 24 Parganas |
PAB NGO CCI | 100 | Boys | |
11 | Bodhipith AQ-16, Sec-V, Saltlake, Kol- 700091, North 24 Parganas |
PAB NGO CCI | 50 | Boys + Girls | |
12 | PKV Mission, Barrackpore R.K.V Mission, 7, River Side Road, Barrackpur, Pin-700120, North 24 Parganas |
PAB NGO CCI | 100 | Boys + Girls | |
13 | SOS Childrens Village Block-BK, sector-II Saltlake City Kolkata-700091, North 24 Parganas |
NON PAB NGO CCI | 100 | Boys + Girls | |
14 | Dakhineswar Ramkrishna Sangha Adyapith 50-D.D Mondal ghat Road, PS- Belghoria, Dakhineswar, Kol-76, North 24 Parganas |
NON PAB NGO CCI | 50 | Boys | |
15 | Asian Sahyogi Sanstha Kestopur, Chandeberia South, Near Ankur Club, PS- New Town, North 24 Parganas |
NON PAB NGO CCI | 50 | Boys | |
16 | Tapoban Sishu Abass run by Kajla Janakalyan Samity Vill+PO-Sarada, PS-Contai, Pin-721427,Block- Deshapran , Purba Medinipur |
CNCP | 03220-256 235/236 ,9434018658 tapobanhonekjks15@gmail.com/kjks1001@gmail.com |
50 | BOYS |
17 | Bodhodaya Home run by Vivekananda Lokasiksha Niketan Vill-Faridpur, PO-Dakshin Dauki, PS-Junput Coastal, Pin-721450, Block- Deshapran, Purba Medinipur. |
CWSN | 03220-284 062, 7063593313 bodhodayahomevln@gmail.com |
50 | BOYS |
18 | Swamiji Observation Home run by Amar Seva Sangha Vill+P.O-Raine,P.S-Kolaghat, Pin-721130, Block-Kolaghat, Purba Medinipur. |
Observation Home | 9903506960, 8348295552 amarsevajjhome@gmail.com |
50 | BOYS |
19 | Uttaran run by CINI Moyna R.H.D.C. Vill- Paschin Naichainpur, PO-Paschin Naichainpur, PS- Moyna, Block- Moyna, Pin- 721642, Purba Medinipur. |
CNCP | 8536853760/9635863209 uttaran.cinimoyna@gmail.com/cinimoyna@gmail.com |
50 | Boys |
20 | Chak Kumar Association for Social Services Chak Kumar Debra Paschim Mdp |
Children Home Observation Home | 03222-243600 cass@sancharnet.in |
50 | Boys |
21 | Chiranabin Vill: Parbakshi, P.O. Bakshi, P.S. Joypur Howrah – 711 303 |
CH Aftercare OH |
(03214) 269800/ 269527 chiranabin@gmail.com |
200
|
MR MI DD Girls and boys |
22 | Malipukur Samaj Unnayan Samity Vil. + P.O. Jujersa P.S. & Block Panchla Dist.: Howrah – 711302 |
CH & CWSN | 9836990242 /9836001231 malipukurkolkata@gmail.com |
100 | MR Boys |
23 | Prabartak Seva Niketan Chandan Nagar Hooghly |
Children Home (CNCP) | 033-2683-5069 Prabartak.sevaniketan@gmail.com |
50 | Girls |
24 | Janasiksha Prochar Kendra Baganda, Jangipara, Hooghly |
Children Home (CNCP) | 03212227263 Jpk.kolkata@gmail.com |
25 | Girls | 25 | Nijoloy Children Home for Girls |
CH | 03561-225746 WIFjalpaiguri@gmail.com |
25 | Girls |
26 | Anubhab Children Home for Girls Newtown Bosepara, Jalpaiguri |
CH | 9434709189 jmks_depa@yahoo.com |
25 | Girls |
27 | Nadia District CNCP Home for Boys Vill. Pattabuka, P.O. Natna, Karimpur Dist. Nadia |
CH | 9732688010/ 9475737347 | 50 | Boys |
28 | Nadia District ObservationHome Home for Boys Vill. Natunpara Haranagar (Godown More); P.O. Ghurni, Krishnagar; Dist. Nadia |
Observation Home | 9547488847 kswsnadia@yahoo.com |
50 | Boys |
29 | Children Home for 50 CNCP (CWSN) Boys Vill. Bad Bilwagram; P.O. Galaidori, PS- Nakashipara, Dist- Nadia) |
CWSN | nnhsamity@gmail.com | 50 | Boys |
30 | Haripur Dr. Ambedkar Jana Seva Mission VIll+PO-Nagar, Block & PS-Khargram Dist- Murshidabad, Pin-742159 | Children's Home | 03483-220292/9434638302 Email-hajm2000@gmail.com |
50 | Girls |
31 | Uttaran Children’s Home for CNCP Boys run by Manipur Leprosy Rehabilitation Centre (MLRC) Dist - Purulia |
Children's Home | 50 | Boys | |
32 | Edith Wilkins Street Children Trust (), 8th Jawahar Road East Holemden Lower Hermitage, Darjeeling | Children Home | - | - | - |
33. | Kalyan Bharati Kamarkundu, Hooghly |
Observation Home (CCL) | 03212220195
kalyan.bharati407@gmail.com |
50 | boys |
34. | Khanyan Dr. B. R. Ambedkar Seba Samity,
Hansgara, Mogra, Hooghly |
Children Home (CWSN) | 99037 16501
ngokdbrass@gmail.com |
50 | boys |
35. | Gopalnagar Sister Nivedita Welfare Society
Singur, Hooghly |
Children Home (CNCP) | 033 27208000 gnwssingur@gmail.com |
50 | boys |
36 | Itinda Social Development Society, Howrah | CH | 9433057280 icdsociety@gmail.com |
50 | boys |
37 | Digambarpur Angikar, South 24 Parganas |
CH | +919830568630 angikar.2012@gmail.com |
50 | girls |
38 | Mother Chak Nabodaya Sangha, Paschim Medinipur | CH (CWSN) | 8001026252 rajatanu@rediffmail.com |
50 | Girls |
39 | Sister Nivedita Observation Home run by Naba Kishore Sangha Vill+P.O-Bargodagodar, P.S-Nandakumar, Pin-721652,Block-Nandakumar,Purba Medinipur. |
Observation Home | 7602017761, 9733677689 nabakishoresangha@gmail.com |
50 | GIRLS |
40 | Bharat Sevashram Sangha Kaliyaganj, Uttar Dinajpur |
CH | 9679748972 Cncpbss50@gmail.com |
50 | Boys |
41 | Sonali Home run by Dakshin Ghole Pukuria Sonali Sangha-O- Pathaghar Vill-Gholepukuria, Po- Gholepukuria, PS- Nandigram, Block- Nandigram-II, Purba Medinipur. |
CWSN | 03224-205702, 9732762606 sonalisangha1963@gmail.com |
50 | Girls |
42 | Kreda CCI for CWCN (MR Boys and MR Girls) at Madhya Kamakhyaguri, Kumargram, Alipurduar | ||||
43 | St. John ‘s Ambulance Association(Girls), Uttar Dinajpur | Girls | |||
44 | St. John ‘s Ambulance Association (Boys), Uttar Dinajpur | Boys | |||
45 | Unmesh run by Haldia Samaj Kalyan Parshad Vill- Anantapur, P.O-Sutahata, P.S-Haldia, Block-Sutahata, Pin-721635, Purba Medinipur. |
CWSN | 03224-281388, 9933102611 hskp_palli@yahoo.co.in |
50 | BOYS |
46 | Snehanir run by Nimtouri Tamluk Unnayan Samity Viil-Chaksrikrishnapur, P.O-Kulberia, P.S-Tamluk, Pin-721649, Block-Tamluk, Purba Medinipur. |
CWSN | 03228-262869 9434104199 ntus.nimtouri@gmail.com |
50 | Girls |
47 | "Naveena CNCP Home for Girls" Run by : Elmhirst Institute of Community Studies P.O.- Santiniketan, Dist- Birbhum, Pin- 731235 |
CH | elminstt18@gmail.com | - | Girls |
48 | CNCP (CWSN) Boy's Home Run by - Rampurhat Spastics & Handicapped Society Chandmary Uttarpally, P.O. & P.S. - Rampurhat, Dist- Birbhum, Pin-731224 |
CH | cncprampurhat@gmail.com | - | Boys |
49 | Shelter Home for Girls & Boys “Anandaniketan” Khajurdihi, Katwa for 4 units CWSN Homes (2 units for Boys and 2 units for Girls), Purba Bardhaman | CH | - | Boys & Girls | |
50 | Asansol Burdwan Seva Kendra “Chetana Community care Centre” Jhinguti, Bardahaman for HIV +ve Girl children - 1unit, Purba Bardhaman | CH | - | Girls | |
51 | Asha Bhaban Centre, Howrah | CH | - | ||
52 | Bal Suraksha Abhiyan (BSA), Children Home For Boys, Kalimpong | CH | - | ||
53 | Bal Suraksha Abhiyan Trust (BSA), Children Home For Girls, Kalimpong | CH | - | ||
54 | Hosanna Covenant Charitable Trust For Boys, Kalimpong | CH | - | ||
55 | Hope Family Trust, Children Home For Girls, Kalimpong | CH | - | ||
56 | Dantan Manav Kalyan Kendra, Paschim Medinipur | CH | - | ||
57 | Benai Bijoy Krishna Rural Development Society, Paschim Medinipur | CH | - |