The newly constituted Directorate has played a leading role in strengthening ICPS structures in the State. ICPS is a Centrally Sponsored Scheme which was launched in 2009. This comprehensive scheme on child protection has brought about street children programme, institutional and non- institutional care under one umbrella. It focuses on convergence of services like health, education, vocational training rescue, rehabilitation and legal support provided by different line departments. The scheme is implemented through government- civil society partnership.
For effective implementation of the scheme, the State Child Protection Society (SCPS) has been constituted at the State level. The Minister in - Charge of Women and Child Development is the Chairperson and the Principal Secretary/Secretary of the Department is the Executive Chairperson. The officials of the Directorate also function in dual capacity i.e. the Director, Child Rights and Trafficking is also the Member Secretary of the SCPS and is overall in charge of the ICPS related activities in the State. The State Adoption Resource Agency (SARA) is a wing of SCPS and it regulates and monitors alternative care – sponsorship, adoption and foster care. The Program Manager, SARA is an officer from the Directorate.
A number of anti trafficking initiatives have been taken up. The Director of Child Rights and Trafficking is the Member Convenor of the West Bengal Task Force which was established in 2007 with the primary focus being the repatriation of Bangladeshi children, and has since evolved into the nodal body for coordination on RRRI of trafficked women and children within the state, interstate and cross border. Directorate of Child Rights and Trafficking is functioning as the Secretariat of the Task Force, and under its aegis, Operational Guidelines on Rescue-Recovery-Safe Return and Integration of Bangladeshi Children has been designed and being implemented. The Task Force also coordinates the restoration process viz. intra state internal, inter-state and cross border trafficking.
The Directorate and the State Child Protection Society have organised a no. of anti trafficking programmes including an Interstate workshop on Anti Trafficking in collaboration with Save the Children and Joyprakash Institute of Social Change on 2nd and 3rd Feb, 2016 in Kolkata. A workshop for IO investigating the trafficking cases in trafficking prone districts like North and South 24 Parganas along with IO’s from Maharashtra was organised on the 30-31st of August,2016.
ICPS Structure
Organogram of SCPS :
Functions of SCPS :
Role of State Child Protection Societies (SCPS) in conducting trainings :
At the State/UT level, the nodal responsibility of training and capacity building shall be with the SCPS, which shall be responsible for developing a training master plan for the State/UT with the help of all its DCPUs. The SCPS shall identify a pool of expert organizations/institutions/academies/universities/school of social work and individuals with specialization in the field of child rights and protection to facilitate training courses at state and district levels. The SCPS shall also identify personnel working under ICPS and arrange for them to be trained as Master Trainers on the relevant subjects with the help of NIPCCD and its Regional Centres.
The SCPS shall work with Universities and Educational Institutions for formulating new courses on counselling and other specialized child protection issues for building a cadre of professionally equipped manpower to work on child protection issues.
State Child Protection Society Officer's/ Staff Details :
Sl. No. | Name | Designation | Contact Number |
---|---|---|---|
- Programme Team - | |||
1. | Sucahrita Chakraborty | Progmam Manager, Child Protection | 9609922050 |
2. | Atreyi Banerjee | Program Manager, Training, IEC, Advocacy | 9836675370 |
3. | Partha Biswas | Program Officer, Child in Need of Care & Protection | 9674473054 |
4. | Sangita Panda | Program Officer, IEC, Advocacy | 9830666322 |
5. | Adrita Goswami | Program Officer, Training | 8017420795 |
6. | Monojit Banerjee | Program Officer- Child in Conflict with Law | 9836258066 |
7. | Aniruddha Ghosh | Assistant Cum Data Entry Operator | 9609442349 |
8. | Shampa Bhattarcharjee | Assistant Cum Data Entry Operator | 9433943524 |
9. | Kunal Samadder | Assistant Cum Data Entry Operator | 9836462865 |
- Accounts Team - | |||
1. | Rintu Rana | Account Officer | 9734352177 |
2. | Puja Chakraborty | Accountant | 9748418375 |
Functions of SARA :
In order to support CARA in promoting in-country adoption and regulating intercountry adoption, ICPS provides for establishing of a State Adoption Resource Agency(SARA) in every State/UT as a unit under the SCPS, to coordinate, monitor and develop the work of adoption and render secretarial and administrative assistance to the State Adoption Advisory Committee(SAAC).
SARA shall liaison with DCPU at District levels and provide technical support to the Child Welfare Committees in carrying out the process of rehabilitation and social reintegration of all children through sponsorship, foster-care, in-country and intercountry adoption. The specific roles and responsibilities of SARA shall include:
Note :
State Adoption Resource Agency Officer's Details :
Sl. No. | Name | Disignation | Contact Number |
---|---|---|---|
1. | Supriya Sarkar | Program Manager - SARA | 8017892189 |
2. | Sandhya Chhetri | Program Officer - SARA | 8906475742 |
3. | Tanima Chatterjee | Additional Program Officer - SARA | 7278623530 |
4. | Jaydeb Golder | Program Assistant - SARA | 9830558360 |
Organogram of DCPU :
In order to ensure effective service delivery ICPS will be implemented by setting up State Child Protection Society (SCPS) and District Child Protection Units (DCPUs) as the fundamental units for implementation at State and District level respectively. State Adoption Resource Agency (SARA) shall function as a unit under the SCPS. The SCPS will be registered under the Societies Registration Act, 1860 and function under the overall supervision and control of the department looking after child welfare/protection in the State/UT. ICPS envisages setting up a District Child Protection Unit (DCPU) in each district as a fundamental unit for the implementation of the scheme.
Functions of District Child Protection Unit :
The DCPU shall coordinate and implement all child rights and protection activities at district level. Specific functions of the DCPU shall be to:
Note :
District Child Protection Unit Contact List :
Sl. No | District | Name | Designation | Contact no. | |
---|---|---|---|---|---|
1 | Alipurduar | Lalkamal Chakraborty | DCPO | 9635404487 | dmapd.dcpu@gmail.com |
2 | Bankura | Partha Sarathi Mandal | DCPO | 9434254401 | dcpsbankura@rediffmail.com |
3 | Birbhum | NirupamSinha | DCPO | 9434110991 | dcpo.birbhum@gmail.com |
4 | Cooch Behar | Snehashis Chowdhury | DCPO | 9733134404 | dcpscob@gmail.com |
5 | Dakshin Dinajpur | Jayeeta Mukherjee | DCPO | 9433433778 | dcpsdd@gmail.com |
6 | Darjeeling | dcpsdarjeeling@gmail.com | |||
7 | Hooghly | Sutapa Chakraborty | DCPO | 9830993867 | hooghlydcpu@gmail.com |
8 | Howrah | Basar Ali | DCPO | 9433360445 | dcps.howrah@gmail.com |
9 | Jalpaiguri | dcpsjalpaiguri@gmail.com | |||
10 | Kolkata | Seema Sarkar | DCPO | 9831133904 | dcpo.kol.kmc.wb@gmail.com |
11 | Kalimpong | ||||
12 | Jhargram | ||||
13 | Malda | Arunayan Sharma | DCPO | 947509398 | dcpsmld@gmail.com |
14 | Murshidabad | ||||
15 | Nadia | Anindya Das | DCPO | 9475696597 | thera.andy@gmail.com |
16 | Paschim Bardhaman | ||||
17 | Purba Bardhaman | Sudeshna Mukherjee | DCPO | 9434661471 | dcps.bwn@gmail.com |
18 | Paschim Medinipur | Sandip Kumar Das | DCPO | 9434209383 | dcpspmd@gmail.com |
19 | Purba Medinipur | Sarada Giri | DCPO | 9474756395 | dcps.purbamedinipur@gmail.com |
20 | Purulia | Sisir Kumar Mahato | DCPO | 9932009197 | dcps.prl@gmail.com |
21 | North 24 Parganas | dcpsnorth@gmail.com | |||
22 | South 24 Parganas | dcpss24pgs@gmail.com | |||
23 | Uttar Dinajpur | Asit Ranjan Das | DCPO | 9434086186 | dcps.ud@gmail.com |
Guidelines for setting up of Child Welfare Committees (CWCs)
Child Welfare Committees (CWCs) Contact List :
S.no. | District | Name | Designation | Sitting place | Contact No. | email id. |
---|---|---|---|---|---|---|
1 | Alipurduar | Sri Kanti Bhusan Mohanta | Chairperson | DM Office Compound, Alipurduar | 9434028594 / 7797976032 | dmapd.cwc@gmail.com |
Smt. Shipra Sarkar Bhattacharjee | Members | |||||
Sri Sanjib Dhar | Members | |||||
Smt. Shampa Paul (Das) | Members | |||||
Sri Ashim Bose | Members | |||||
2 | Bankura | Mr. Mohinoor Alam | Chairperson | Sumangalam Home for Boys , Bankura Ph- 03242- 202764 | 9434392872 | mohinoor786@yahoo.in |
Apurba Mondal | Members | 9474184433 | ||||
Rakhohori Nayek | Members | 9933388873 | ||||
3 | Birbhum | Dr. Nityananda Ray | Chairperson | Asha Short Stay Home ,Malipara,Radhagobindo,Bus stand, Suri, Birbhum | 9434706913 | 0342-256592 cwcbirbhum@gmail.com |
Mr. Sukuruddin Sk. | Members | 9732605065 | ||||
Smt. Dipti Konar | Members | 9474877576 | ||||
Sri Saptam Bhattacharya | Members | 8972808208 | ||||
Sri Kuntal Chatterjee | Members | 9474632646 | ||||
4 | Coochbehar | Smt. Dora Bhattacharya | Chairperson | Sahid Bandana Smriti Balika Abas, Coochbehar | 9476272216 | 03582-222352 cwc.coochbehar2008@rediffmail.com |
Nitai Chandra Sarkar | Members | 964761945 | ||||
5 | Dakshin Dinajpur | Sri Chiranjib Mitra | Chairperson | Suvayan Home, Dakshin Dinajpur, | 9834187678 | 03522-255053 cwcddinajpur@gmail.com |
Mr. Abdul Hatem | Members | 9635780786 | ||||
Smt. Maitree Chakrabarty | Members | 9609700174 | ||||
Sri Prabir Kr. Roy | Members | 9474160575 | ||||
Smt. Seuli sarkar | Members | 7031190168 | ||||
6 | Darjeeling | Smt. Sudeshna Thapa | Chairperson | District Child Protection Unit Office of the District Magistrate ChotaKakJhora, Hill Cart Road Darjeeling- 734101 | 9932874884 | 0354-2252197 cwcdarjeeling2015@gmail.com |
Sri Tapas Karmakar | Members | 9332351044 | ||||
Sri Mohanlal Jha | Members | 9749684615 | ||||
Smt. Sefali Goswami | Members | 9434494555 | ||||
Sri Debasish Chanda | Members | 9832028822 | ||||
7 | Hooghly | Sri Narayan Chandra Chakraborty | Chairperson | Children Home For Girls, Uttarpara | 9433251793 | 033-26856998 cwchooghly2014@gmail.com |
Sri Bhaskar Jyoti Ghosal | Members | 8017884808 | ||||
Smt. Rashmoni Chatterjee | Members | 8902479936 | ||||
Sri Arun Kr. Sadhu | Members | 8902279747 | ||||
Smt. Sankari Acharya Chatterjee | Members | 923134609 | ||||
8 | Howrah | Smt. Amrita Ghosh | Chairperson | S.M.M. Home, Lilluah, Howrah | 9330964028 | 033-26558872/26558776 cwchowrah@gmail.com |
Smt. Pratima Das Agarwal | Members | 9748276847 | ||||
Sri Sumit Adhikari | Members | 9830613059 | ||||
Smt. Papia Chatterjee | Members | 9674519030 | ||||
Smt. Anamika Dalpati | Members | 9433801283 | ||||
9 | Jalpaiguri | Smt. Baby Upadhyay | Chairperson | Korok Children Home for Boys Race Course, Jalpaiguri | 9832060891 | 03561-224007 cwcjalpaiguri2014@gmail.com |
Sri Debasish Chakraborty | Members | 9933803920 | ||||
Dr. Manna Mukherjee | Members | 9433327262 | ||||
Sri Subodh Bhattacherjee | Members | 8900426468 | ||||
Smt. Rinku Bose | Members | 9641784406 | ||||
10 | Kolkata | Smt. Indrani Guha Barmha | Chairperson | All Bengal Women’s Union 89 Elliot Road,Kolkata- 700016, | 9830200481 | 033-22293292/22299142 kolkatacwc@yahoo.com |
Sri Amit Bhattacharjee | Members | 9836677310 | ||||
Smt. Indrani Banerjee | Members | 9433177203 | ||||
Smt. Tulsi Singha Roy | Members | 9830171383 | ||||
Smt. Jashomonti Sreemani | Members | 9830793793 | ||||
11 | Malda | Smt. Chaitali Ghosh Sarkar | Chairperson | Satya Chowdhury Indoor Stadium, Ist Floor, Bandh Road, Malda | 9434105571 | 03512-220183 childwcmalda@gmail.co |
Amita Tewari | Members | |||||
Dr. Moazzem Hossain | Members | 9830092924 | ||||
Dr. Rashi Roy | Members | 9434054029 | ||||
Smt. Chaitali Jha | Members | 9474476400 | ||||
12 | Murshidabad | Smt. Shabnam Ramaswamy | Chairperson | Ananda Ashram, Baharampur, Murshidabad, | 9434061413 | 0348-2222752 cwcmurshidabad@yahoo.com |
Md. Benjir Kalam | Members | 9932889191 | ||||
Sri Ananda Das | Members | 9732817881 | ||||
Sk. Jamal Uddin | Members | 8944853153 | ||||
13 | Nadia | Smt. Rina Mukherjee | Chairperson | Children Home for Girls,Nadia | 9434245006 | 0347-2252479 cwc.nadia@gmail.com districtshelternadia@yahoo.coin |
Sri Pradip Banerjee | Members | 94740227858 | ||||
Smt. Maya Das | Members | 9233994096 | ||||
Smt. Nasim Banu Mondal | Members | 9732842229 | ||||
Smt. Anindita Ghosh | Members | 9051555354 | ||||
14 | North 24 Parganas | Sri Arobindo Dasgupta | Chairperson | Kishalaya Home, K.N.C Road, Barasat, North 24 Parganas | 9830450328 | 255-21353 arabindadg@gmail.com |
Smt. Dola Dey Mitra | Members | 9674460252 | ||||
Sandip Chattopadhyay | Members | |||||
Smt. Sriparna Roy | Members | |||||
15 | Purba Bardhaman | Dr. Debasish Nag | Chairperson | 70 BL Hati Road, Dhaldighi, Radhanagar, Burdwan, PIN- 713101 | 7797678772 | dassug@gmail.com cwcbds@yahoo.com |
Dr. Satyajit Dasgupta | Members | 9434673364 | ||||
Smt. Piyali Kar | Members | 9735132802 | ||||
Smt. Payel Hati(Dutta) | Members | 943420925 | ||||
Smt. Sonali Roy | Members | 8537047341 | ||||
16 | Paschim Medinipur | ----- | Chairperson | Vidya Sagar Balika Bhavan, Gope, Paschim Medinipur | 03222-262239/275239 cwcpmd@gmail.com |
|
Smt. Asima Manna | Members | 9734862361 | ||||
------ | Members | |||||
Sri Sujit Ghosh | Members | 8158995019 | ||||
17 | Purba Medinipur | CWC Purba Medinipur is presently not functioning | ||||
18 | Purulia | CWC Purulia not functioning by virtue of Stay Order Calcutta High Court (Ret. W.P. No.27375 (W) of 2015 Dtd.30.11.2015 | ||||
19 | South 24 Paraganas | Pratima Mondal | Chairperson | Sanlaap Sneha Home, Elachi, Narendrapur, South 24 Parganas | 9883505987 9434739793 |
033-24649596 cwcsouth@yahoo.com |
Sujit Kr. Ghosh | Members | 8158995019 | ||||
Kabita Bera | Members | 9933737061 | ||||
Anamika Mondal | Members | 9732670439 | ||||
20 | Uttar Dinajpur | Sri Asim Kr. Roy | Chairperson | Suryadaya Children Home for Deaf & Dumb Boys & Girls, Karnajora, Raiganj Uttar Dinajpur, | 9434960991 | 03523252670 narayanmajumder00@gmailcom |
Smt. Rinila Das | Members | 8900519747 | ||||
Sri Sankar Ch. Das | Members | 9593358729 | ||||
Sri Narayan Chandra Majumdar | Members | 9434076796 |
As per JJ Act, Special Juvenile Police Units (SJPU) is to be set up in every districts and city to co- ordinate and upgrade the police interface with children. All the police officer, designated as child welfare officers (now known as Child Welfare Police officers) in the district/city are members of SJPU.
State Details Chart
Sl. No. | As on 01.04.2016 | |
---|---|---|
i) | Number of SJPU in the State | 30 |
ii) | Number of Police Officers in the State Designated as Members of SJPUs | 465 |
iii) | Number of Members of the SJPUs that have been provided induction training | 228 |
iv) | Number of District in the State where SJPU have not been constituted | Nil |
v) | Number of District in the State where SJPU have not been constituted | NA |
The Juvenile Justice (Care and Protection of Children) Act, 2000 makes it mandatory to have one Juvenile Justice Board (JJB) in each district to deal with matters relating to juveniles in conflict with law. To facilitate setting up of a JJB in each district and to ensure their effective functioning, the scheme provides adequate infrastructure and financial support to the States/UTs.
Guidelines for setting up of Juvenile Justice Boards (JJBs)
Juvenile Justice Board (JJB) Contact List
Sl. No | District | Name of Member | Designation | Sitting place | Contact No. | email id. |
---|---|---|---|---|---|---|
1 | Alipurduar | ----- | Principal Magistrate | DM Collectorate Office, Alipurduar P.O Alipurduar Court Pin- 736122 | ||
Smt Chhanda Adhikary | Social Worker | 9804157331 | ||||
Smt Rina Sarkar | Social Worker | 9679183633 | ||||
2 | Bankura |
Ms Sangita Banerjee | Principal Magistrate | Collectorate Office Building ,Pin- 722101 | 03242-250697 | jjbbankura@gmail.com |
Smt Kabita Goswami | Social Worker | 9475727562 | ||||
Sk. Mursalin | Social Worker | 9434439939 | ||||
3 | Birbhum |
Ms. Olivia Roy | Principal Magistrate | Collectorate Complex, Suri Near Civil Defence Office,l , Birbhum-731101 ( CJM, Birbhum) | 03426-255049 | |
9476102784 | ||||||
Smt. Saswati Saha | Social Worker | 8900230514 | ||||
4 | Coochbehar | Mr. Saurav Dey | Principal Magistrate | Juvenile Court Building,Sagar Dighi Coochbihar ,Pin- 736101 | 03582-231887 | |
Smt. Krishna Dutta Biswas | Social Worker | 9475834826 | ||||
Smt Parnasree Chatterjee | Social Worker | 9933636356 | ||||
5 | Dakshin Dinajpur |
Mr. Arif Ahmed | Principal Magistrate | Suvayan Home, Dakshin Dinajpur, Pin- 733103 | 03522-255053 | jjbddinajpur@gmail.com |
Smt. Anita Biswas | Social Worker | 9932991331 | ||||
Shri Ashok Kumar Mitra | Social Worker | 9832154972 | ||||
6 | Darjeeling | Mr. Joideep Bhattacharya | Principal Magistrate | Drukpa Kargyud Destitute Home, Darjeeling , Pin- 734101 | 0354-2258396 | |
Smt. Anuradha Chhetri | Social Worker | 9832621740 | ||||
-------- | Social Worker | |||||
7 | Hooghly | Ms. Sudipa Banerjee | Principal Magistrate | Children Home for Girls 7, Rajmohan Road, Uttarpara, Hooghly | 9836630377 | jjbhooghly@gmail.com |
Smt.Manjula Deb Sarkar | Social Worker (Not attending JJB) | 9831670086 | ||||
Shri Mrinmoy Majumdar | Social Worker | 9831019294 | ||||
8 | Howrah | Ms.Juin Dutta | Principal Magistrate | SMM Home, Liluah, Howrah, | 033-26558872/26558776 | howrahjjb@gmail.com |
Smt Debarati Banerjee (Chatterjee) | Social Worker | 9831121955 | ||||
Shri Amit Sanyal | Social Worker | 9874069385 | ||||
9 | Jalpaiguri | Mr Girija Nanda Jana | Principal Magistrate | Korok Children Home for boys, Race Course Para, Jalpaiguri | jjbjalpaiguri@gmail.com | |
Smt. Arundhaty Roy | Social Worker | 8348697351 | ||||
Dr. Santanu Nandan Maitra | Social Worker | 9832421999 | ||||
10 | Kolkata | Mr. Santanu Ganguly | Principal Magistrate | 45, Ganesh Chandra Avenue, Kolkata- 700001, | 033-22152167 | jjbkol45@gmailcom |
Smt. Vasundhara Goswami | Social Worker | 9830118355 | ||||
---------- | Social Worker | |||||
11 | Malda | Ms. Sharmistha Ghosh | Principal Magistrate | District Collectorate Building , Malda, Pin- 732101 | jjbmalda@gmail.com | |
Sri Amlan Bhaduri | Social Worker | 9434355444 | ||||
Smt. Sumala Agarwal | Social Worker | 9434193416 | ||||
12 | Murshidabad | Ms. Khaleda Mannan | Principal Magistrate | Kaji Nazrul Islam Children Home, Baharampur,Murshidabad, Pin- 742101 | 9433975746 | |
Smt Sonali Ghosh | Social Worker | 9475096138 | ||||
Ms. Sahanaz Begum | Social Worker | 9735236082 | ||||
13 | Nadia | Mr. Debashish Santra | Principal Magistrate | Pankaj Acharaya Mahila Nibas 3rd lane Nagendranagar,Krishnagar, Nadia , Pin- 741101 | jjb.nadia@gmail.com | |
Smt Kajari Bhadar | Social Worker | 9903586735 | ||||
------------- | Social Worker | |||||
14 | North 24 Parganas | Mr. Subrata Ghosh | Principal Magistrate | Juvenile Court Building, Salt Lake, Kolkata-700064 | ||
Smt. Soma Sinha | Social Worker | 9477129829 | ||||
15 | Purba Bardhaman | Ms. Payel Banerjee | Principal Magistrate | District Collectorate Office Campus Burdwan 713101 | 9433016031 | jjbburdwan@gmail.com |
Smt. Lipika Ghosh | Social Worker | 9474602051 | ||||
Smt Stuti Devi | Social Worker | 9434143923 | ||||
16 | Paschim Medinipur | Ms. Jayshree Dey | Principal Magistrate | Vidyasagar Balika Bhawan, Gope, Paschim Medinipore, Pin- 721102 | 0322-262239/275239 | jjbmidw@gmail.com |
Smt. Anshumati Nanda | Social Worker | |||||
Smt. Manasi Das (Roy) | Social Worker | 9476107831 | ||||
17 | Purba Medinipur |
Ms. Tamali Ghosh | Principal Magistrate | Vivekananda Lokshiksha Niketan,Contai , Purba Medinipur, Pin- 721636 | 03228-266201 | jjbpurbamedinipur@gmail.com |
Smt. Mira Pradhan | Social Worker | 9734373102 | ||||
Shri Gouri Shankar Beskari | Social Worker | 9434623907 | ||||
18 | Purulia | Mr. Subhodip Mitra | Principal Magistrate | Anandamath Home for Girls, Simulia, Purulia, Pin- 723102 | 325222752 | |
Smt Jharna Mukherjee | Social Worker | 9434883634 | ||||
------- | Social Worker | |||||
19 | South 24 Parganas | Ms. Sreejita Chatterjee | Principal Magistrate | 279/3, Netaji Subhas Chandra Bose Road, Garia, Kolkata- 700047,opposite of Sebangan Nursing Home , Pin 700047 | 98316619763 | |
Smt. Mallika Samaddar | Social Worker | 9231236754 | ||||
Sri Swapan Kumar Roy | Social Worker | 9830943601 | ||||
20 | Uttar Dinajpur | Mr. Sourav Hazra | Principal Magistrate | Collectorate Building, Raiganj,Uttar Dinajpur, Pin- 733134 | jjbudj@gmail.com | |
Smt Rubi Acharjee | Social Worker | 9434424928 | ||||
Shri Prasenjit Roy | Social Worker | 9474437059 |
Roles and Responsibilities of CPCs :
The need for restructuring the existing VCPCs as per ICPS was felt by SCPS, West Bengal. Accordingly, a consultative process was initiated in June 2013. Unicef and Save the Children facilitated the process of framing guidelines for constituting CPCs and leading NGOs like CINI, JPISC, Prajaak, Jabala and others actively participated in it.
The Guidelines for the formation and strengthening of CPCs was launched by the Department of Child Development, Women Development and Social Welfare on 17.07.14. The said Guidelines were modified on 03.08.15.
Village level Child Protection Committees (VLCPC) :
The village level Child Protection committees will be established in each village (Gram Samsad) of State for prevention, reporting, monitoring, protection and responding on the issues of child right and protection. The VLCPC will be a community based organisation formed by the participation of community member, children, Government functionaries and elected representatives. A total of six (6) seats will be reserved for female members including one girl as children representative
Block Level Child Protection Committee (BLCPC) :
BLCPC will consist of Block Welfare Officer, Sabhapati Panchayat Samiti (CP), Representative of District Child Protection Unit (DCPU) (Nominated by District Magistrate) Chairperson of VLCPC- Pradhan (Head of Panchayat)-all, Block Education Officer (as decided by BDO), CWPO of local Police Station, PLV to be nominated by DLSA, Nari –O- Shishu Kalyan Karmadhyaksha/ Secretary of Karmadhyaksha /BWO may be considered
Ward Level Child Protection Committee (WLCPC) :
Borough Chairman/Municipality Chairman will be a Special Invitee and members will include Medical Officer In Charge (MOIC), CWPO of local P.S and DLSA nominee. At least four (4) seats will be reserved for female members including one girl as children representative.
Member of DCPU, DSWO, SP, DM and SCPS can participate during the meeting of WLCPC
Milestones regarding CPCs in West Bengal
STATUS OF CPC FORMATION AT BLOCK, WARD AND GRAM SAMSAD LEVELS AS ON 28.02.2019 :
Sl No | District | Total Number of Blocks | BLCPCs formed | Total Number of Wards | WLCPCs formed | Total Number of Samsads | Number of VLCPCs formed |
---|---|---|---|---|---|---|---|
1 | ALIPURDUAR* | 6 | 6 | 20 | 20 | 998 | 930 |
2 | BANKURA* | 22 | 22 | 58 | 34 | 2504 | 2308 |
3 | BIRBHUM* | 19 | 19 | 101 | 101 | 2243 | 2243 |
4 | COOCHBEHAR* | 12 | 12 | 80 | 80 | 1714 | 1612 |
5 | DAKSHIN DINAJPUR* | 8 | 8 | 57 | 57 | 981 | 981 |
6 | DARJEELING* | 9 | 9 | 108 | 64 | 1168 | 1135 |
7 | HOOGHLY* | 18 | 18 | 305 | 305 | 3204 | 3204 |
8 | HOWRAH | 14 | 14 | 98 | 16 | 2431 | 1132 |
9 | JALPAIGURI* | 7 | 7 | 56 | 56 | 1349 | 1249 |
10 | JHARGRAM | 8 | 8 | 17 | 0 | 806 | 381 |
11 | KALIMPONG | 3 | 3 | 23 | 0 | 298 | 298 |
12 | KOLKATA* | 0 | 0 | 144 | 144 | 0 | 0 |
13 | MALDA* | 15 | 15 | 48 | 26 | 2279 | 2279 |
14 | MURSHIDABAD* | 26 | 26 | 156 | 125 | 4145 | 4056 |
15 | NADIA* | 17 | 17 | 208 | 175 | 3205 | 3082 |
16 | NORTH 24 PARGANAS | 22 | 22 | 678 | 670 | 3555 | 3555 |
17 | PASCHIM MEDINIPUR* | 21 | 21 | 120 | 120 | 3034 | 3025 |
18 | PASCHIMBURDWAN* | 8 | 8 | 149 | 0 | 833 | 521 |
19 | PURBA BURDWAN* | 23 | 23 | 119 | 119 | 3232 | 2806 |
20 | PURBA MEDINIPUR | 25 | 25 | 98 | 98 | 3318 | 3318 |
21 | PURULIA* | 20 | 20 | 47 | 47 | 1911 | 1911 |
22 | SOUTH 24 PARGANAS* | 29 | 29 | 152 | 109 | 4882 | 4882 |
23 | UTTAR DINAJPUR* | 9 | 9 | 77 | 77 | 1631 | 1631 |
341 | 341 | 2919 | 2443 | 49721 | 45609 |
S No | District | Total Number of Blocks | BLCPCs formed | Total Number of Wards | WLCPCs formed | Total Number of Samsads | Number of VLCPCs formed |
---|---|---|---|---|---|---|---|
1 | ALIPURDUAR* | 6 | 6 | 20 | 1 | 998 | 799 |
2 | BANKURA* | 22 | 22 | 58 | 38 | 2504 | 2464 |
3 | BIRBHUM* | 19 | 19 | 100 | 84 | 2243 | 2243 |
4 | PASCHIM BURDWAN* | 8 | 8 | 149 | 0 | 0 | 0 |
5 | PURBA BURDWAN* | 23 | 23 | 119 | 47 | 3232 | 2581 |
6 | COOCHBEHAR* | 12 | 12 | 80 | 80 | 1714 | 1612 |
7 | DAKSHIN DINAJPUR* | 8 | 8 | 57 | 0 | 979 | 974 |
8 | DARJEELING* | 9 | 9 | 108 | 63 | 1168 | 1100 |
9 | HOWRAH | 14 | 14 | 98 | 16 | 2430 | 1132 |
10 | HOOGHLY* | 18 | 18 | 199 | 0 | 3204 | 3204 |
11 | JALPAIGURI* | 7 | 7 | 56 | 51 | 1347 | 1229 |
12 | KOLKATA* | 0 | 0 | 144 | 142 | 0 | 0 |
13 | KALIMPONG | 3 | 3 | 23 | 0 | 298 | 298 |
14 | MALDA* | 15 | 15 | 49 | 22 | 2279 | 2279 |
15 | MURSHIDABAD* | 26 | 26 | 156 | 82 | 4163 | 4056 |
16 | NADIA* | 17 | 17 | 208 | 175 | 3205 | 2455 |
17 | NORTH 24 PARGANAS | 22 | 22 | 678 | 670 | 3555 | 3555 |
18 | PASCHIM MEDINIPUR* | 21 | 21 | 120 | 22 | 3034 | 2780 |
19 | JHAGRAM | 8 | 8 | 17 | 0 | 806 | 381 |
20 | PURBA MEDINIPUR | 25 | 25 | 98 | 76 | 3378 | 3117 |
21 | PURULIA* | 20 | 20 | 47 | 30 | 1911 | 1760 |
22 | SOUTH 24 PARGANAS* | 29 | 29 | 152 | 40 | 4882 | 3422 |
23 | UTTAR DINAJPUR* | 9 | 9 | 75 | 58 | 1631 | 1184 |
341 | 2811 | 1697 | 48961 | 41826 |
Programme
Institutional Care
Specialised Adoption Agencies (SAA) :
SL.NO. | NAME & ADDRESS OF THE HOME | DISTRICT | TYPE OF HOME | CAPACITY | REGISTERED | PAB APPROVED |
---|---|---|---|---|---|---|
1 | Chamtagora Adibashi Mahila Samity Vill. P.O- Chamtagora, Bankura | Bankura | SAA | 15 | REGISTERED | PAB APPROVED |
2 | Suri Centre for Child Welfare, Sobha Bazar, Rabindra Pally, P.O- Suri, Birbhum | Birbhum | SAA | 12 | REGISTERED | PAB APPROVED |
3 | Indian Society for Rehabilitation of Children 244A, Purna Das Road, Kolkata-700029 | Kolkata | SAA | 10 | REGISTERED | PAB APPROVED |
4 | The Indian Society for Sponsorship and Adoption 1, Palace Court, 1, Kyd Street, Kolkata- 700016 | Kolkata | SAA | 35 | REGISTERED | PAB APPROVED |
5 | Society for Indian Children’s Welfare 20 22, Col. Biswas Road, Beckbagan, Kolkata-700019 | Kolkata | SAA | 32 | REGISTERED | PAB APPROVED |
6 | Haiderpur Shelter of Malda Maheshmati (West), Behind Bikram Club, Dist-Malda, Pin- 732101 | Malda | SAA | 10 | REGISTERED | PAB APPROVED |
7 | Vivekananda LoksikshaNiketan Purba Kumarpur, School Bazar, Contai, Pin- 721401 | PurbaMedinipur | SAA | 10 | REGISTERED | PAB APPROVED |
8 | NimtouriTamlukUnnayanSamity Vill- Nimtouri, P.O- Kulberia, P.S-Tamluk, | PurbaMedinipur | SAA | 20 | REGISTERED | PAB APPROVED |
9 | Asansol Burdwan Seva Kendra, Burdwan | Purba Burdwan | SAA | 10 | REGISTERED | PAB APPROVED |
10 | Nawpara Teor Samaj Kalyan Samity Teor, DakshinDinajpur | DakshinDinajpur | SAA | 10 | REGISTERED | PAB APPROVED |
11 | Durgapur Indira Pragati Society Gopal Math, Kamala Kutir, Durgapur, Burdwan | Burdwan | SAA | 10 | REGISTERED | PAB APPROVED |
12 | Gondalpara Seva Bharati Vill P.O- Gondalpara, P.S- Panchla, Howrah- 711302 | Howrah | SAA | 10 | REGISTERED | PAB APPROVED |
